Description
| PC-22 | Scientific Weight Box Set | ||||
| Description | NABL Charges | List Price (INR) | |||
|---|---|---|---|---|---|
| Standard Weight Box – 10mg to 200g (Up to 2 Decimals or 0.01g Resolution), Qty : 21 nos | Rs. 600.00 Extra | 3,000.00 | |||
| M1 Class Weight Box – 1mg to 200g (Up to 3 Decimals or 0.001g Resolution), Qty : 23 nos | Rs. 1,000.00 Extra | 8,000.00 | |||
| F1 Class Weight Box – 1mg to 200g (Up to 4 Decimals or 0.0001g Resolution), Qty : 23 nos | Rs. 2,000.00 Extra | 12,000.00 | |||
| E2 Class Weight Box – 1mg to 200g (Up to 4 Decimals or 0.0001g Resolution), Qty : 23 nos | Rs. 6,500.00 Extra | 55,000.00 | |||




Reviews
There are no reviews yet.