Description
| PC-20 | Industrial Crane Scales | ||||
| Model | Capacity | Resolution | Repeatability | List Price (INR) | |
| KC-1T | 1 Ton | 500 g | ±1 kg | 20,000.00 | |
| KC-3T | 3 Ton | 1 Kg | ±2 kg | 32,000.00 | |
| KC-5T | 5 Ton | 2 Kg | ±4 kg | 36,000.00 | |
| KC-10T | 10 Ton | 5 Kg | ±10 kg | 40,000.00 | |
Price range: ₹20,000.00 through ₹40,000.00
| PC-20 | Industrial Crane Scales | ||||
| Model | Capacity | Resolution | Repeatability | List Price (INR) | |
| KC-1T | 1 Ton | 500 g | ±1 kg | 20,000.00 | |
| KC-3T | 3 Ton | 1 Kg | ±2 kg | 32,000.00 | |
| KC-5T | 5 Ton | 2 Kg | ±4 kg | 36,000.00 | |
| KC-10T | 10 Ton | 5 Kg | ±10 kg | 40,000.00 | |
| Model | KC-10T, KC-1T, KC-3T, KC-5T |
|---|
Reviews
There are no reviews yet.